COMEDK UGET Rank Predictor
- Home
- COMEDK UGET Rank Predictor
COMEDK UGET Cut-offs for top ranked Engineering colleges are shown below.
R.V. College of Engineering
Bangalore|Placement|CutOffView Details
B.E. in Computer Science and Engineering
| Round | Closing Rank ’23 | Closing Rank ’24 | Closing Rank ’25 | 
| 1 | 169 | 193 | 307 | 
| 2 | 308 | 328 | — | 
| 3 | 406 | 434 | 542 | 
R.V. College of Engineering
Bangalore|Placement|CutOffView Details
B.E. in Artificial Intelligence and Machine Learning
| Round | Closing Rank ’23 | 
| 1 | 428 | 
| 2 | 604 | 
| 3 | 818 | 
R.V. College of Engineering
Bangalore|Placement|CutOffView Details
B.Tech in Computer Science and Engineering (Artificial Intelligence & Machine Learning)
| Round | Closing Rank ’25 | 
| 1 | 480 | 
| 3 | 713 | 
R.V. College of Engineering
Bangalore|Placement|CutOffView Details
B.E. in Electronics and Communication Engineering
| Round | Closing Rank ’23 | Closing Rank ’24 | Closing Rank ’25 | 
| 1 | 824 | 700 | 762 | 
| 2 | 1,055 | 1,069 | — | 
| 3 | 1,333 | 1,636 | 1,077 | 
R.V. College of Engineering
Bangalore|Placement|CutOffView Details
B.E. in Electronics and Telecommunication Engineering
| Round | Closing Rank ’23 | Closing Rank ’24 | Closing Rank ’25 | 
| 1 | 1,665 | 1,311 | 1,063 | 
| 2 | 2,349 | 1,679 | — | 
| 3 | 2,835 | 3,280 | 1,343 | 
Confused about which college or exam to opt for?
Chat with our counsellor.
Get your personalised list of colleges & exams.
BMS College of Engineering
Bangalore|Placement|CutOffView Details
(Discontinued July 2025) B.E. in Information Science and Engineering
| Round | Closing Rank ’23 | 
| 1 | 1,140 | 
| 2 | 1,592 | 
| 3 | 2,235 | 
Ramaiah Institute of Technology
Bangalore|Placement|CutOffView Details
B.E. in Computer Science and Engineering (Cyber Security)
| Round | Closing Rank ’23 | Closing Rank ’24 | Closing Rank ’25 | 
| 1 | 1,183 | 1,611 | 1,341 | 
| 2 | 1,565 | 2,486 | — | 
| 3 | 2,159 | 2,990 | 2,071 | 
Ramaiah Institute of Technology
Bangalore|Placement|CutOffView Details
B.E. in Artificial Intelligence and Data Science
₹ 13.35 Lakh| Round | Closing Rank ’23 | Closing Rank ’24 | Closing Rank ’25 | 
| 1 | 1,364 | 1,660 | 1,535 | 
| 2 | 1,920 | 2,712 | — | 
| 3 | 2,503 | 3,864 | 2,483 | 
R.V. College of Engineering
Bangalore|Placement|CutOffView Details
B.E. in Electronics and Instrumentation Engineering
| Round | Closing Rank ’23 | 
| 1 | 2,192 | 
| 2 | 2,717 | 
| 3 | 3,243 | 
B.E. in Computer Science and Engineering
| Round | Closing Rank ’23 | Closing Rank ’24 | Closing Rank ’25 | 
| 1 | 538 | 1,365 | 2,323 | 
| 2 | 770 | 2,365 | — | 
| 3 | 1,319 | 3,716 | 3,689 | 
R.V. College of Engineering
Bangalore|Placement|CutOffView Details
B.E. in Information Science and Engineering
| Round | Closing Rank ’23 | Closing Rank ’24 | 
| 1 | 361 | 418 | 
| 2 | 516 | 601 | 
| 3 | 644 | 802 | 
R.V. College of Engineering
Bangalore|Placement|CutOffView Details
B.E. in Computer Science and Engineering (Data Science)
| Round | Closing Rank ’23 | Closing Rank ’24 | Closing Rank ’25 | 
| 1 | 306 | — | 462 | 
| 2 | 411 | 476 | — | 
| 3 | 531 | 593 | 649 | 
 
                                